1x EXH033 Powerflex Exhaust Mounting Bush for BMW E90 E92 E93 M3 X5 E70 3.0d 3.5d 4.8i Z4 E85 E86

Item number: EXH033

EAN: 5055676550675

Category: Powerflex


18,99 €

including 19% VAT. , plus shipping

Shipping time: 1 - 3 workdays



1x EXH033 Powerflex Exhaust Mounting Bush for BMW E90 E92 E93 M3 X5 E70 3.0d 3.5d 4.8i Z4 E85 E86

PU Lager / PU Buchsen / Polyurethan

in this box: 1

BMW Comparenumber:

18 20 7 544 809
18207544809
18 20 3 404 099
18203404099
18 20 7 791 570
18207791570


PU Buchsen Polybuchsen Polibuchsen Polyurethane Tuningbuchsen Sportbuchsen Tunning Tuning Fahrwerksbuchsen

Fit for the following Models:

BMW 3 (F30, F80) M3 03.2014-10.2018 317kw 431ps 2979ccm
BMW 3 (F30, F80) M3 Competition 03.2016-10.2018 331kw 450ps 2979ccm
BMW 4 Cabriolet (F33, F83) M4 07.2014- 317kw 431ps 2979ccm
BMW 4 Cabriolet (F33, F83) M4 Competition 03.2016- 331kw 450ps 2979ccm
BMW 4 Coupe (F32, F82) M4 01.2014- 317kw 431ps 2979ccm
BMW 4 Coupe (F32, F82) M4 Competition 03.2016- 331kw 450ps 2979ccm
BMW 4 Coupe (F32, F82) M4 CS 09.2016- 338kw 460ps 2979ccm
BMW 4 Coupe (F32, F82) M4 GTS 03.2016-02.2017 368kw 500ps 2979ccm
BMW X5 (E70) M 09.2009-06.2013 408kw 555ps 4395ccm
BMW X5 (E70) xDrive 50i 07.2009-06.2013 300kw 408ps 4395ccm
BMW X5 (E70) M 50d 08.2011-06.2013 280kw 381ps 2993ccm
BMW X5 (F15, F85) xDrive40e 08.2015-07.2018 155kw 211ps 1997ccm
BMW X5 (F15, F85) xDrive 40e 08.2015-07.2018 205kw 279ps 1997ccm
BMW X5 (F15, F85) xDrive 40e 08.2015-07.2018 180kw 245ps 1997ccm
BMW X5 (F15, F85) xDrive 40e 08.2015-07.2018 230kw 313ps 1997ccm
BMW X5 (F15, F85) xDrive 50i 08.2013-07.2018 330kw 449ps 4395ccm
BMW X5 (F15, F85) M 12.2014-07.2018 423kw 575ps 4395ccm
BMW X5 (F15, F85) xDrive 40d 12.2013-07.2018 230kw 313ps 2993ccm
BMW X5 (F15, F85) M 50d 12.2013-07.2018 280kw 381ps 2993ccm
BMW X6 (E71, E72) xDrive 50i 10.2007-06.2014 300kw 408ps 4395ccm
BMW X6 (E71, E72) xDrive 50i 10.2007-06.2014 330kw 449ps 4395ccm
BMW X6 (E71, E72) ActiveHybrid xDrive 01.2009-10.2011 300kw 408ps 4395ccm
BMW X6 (E71, E72) ActiveHybrid 01.2009-10.2011 357kw 485ps 4395ccm
BMW X6 (E71, E72) M 07.2008-06.2014 408kw 555ps 4395ccm
BMW X6 (E71, E72) xDrive 30d 04.2010-07.2014 155kw 211ps 2993ccm
BMW X6 (E71, E72) xDrive 30d 04.2008-03.2010 173kw 235ps 2993ccm
BMW X6 (E71, E72) xDrive 30d 04.2010-07.2014 180kw 245ps 2993ccm
BMW X6 (E71, E72) xDrive 35d 01.2008-03.2010 210kw 286ps 2993ccm
BMW X6 (E71, E72) xDrive 40d 07.2009-06.2014 225kw 306ps 2993ccm
BMW X6 (E71, E72) M 50d 08.2011-06.2014 280kw 381ps 2993ccm
BMW X6 (F16, F86) xDrive 50i 08.2014- 330kw 449ps 4395ccm
BMW X6 (F16, F86) M 12.2014- 423kw 575ps4395ccm
BMW X6 (F16, F86) xDrive 40d 12.2014- 230kw 313ps 2993ccm
BMW X6 (F16, F86) M 50d 08.2014- 280kw 381ps 2993ccm
BMW Z4 Coupe (E86) 3.0si 04.2006-08.2008 195kw 265ps 2996ccm
BMW Z4 Roadster (E85) 2.5i 09.2005-02.2009 130kw 177ps 2497ccm
BMW Z4 Roadster (E85) 2.5si 01.2006-08.2008 160kw 218ps 2497ccm
BMW Z4 Roadster (E85) 3.0si 01.2006-08.2008 195kw 265ps 2996ccm


color: red
Material: Polyurethane

Average product review

Write your first review and help others with their purchase decision:

Contact
Question on item

Please login first to add a tag.