2x Meyle Tie Rod (Streering) Set for BMW 3er E46 Z4 E85 E86

Item number: 3160300004+3160300005

Category: Meyle


79,99 €

including 19% VAT. , plus shipping

Shipping time: 1 - 3 workdays



2x Meyle Tie Rod (Streering) Set for BMW 3er E46 Z4 E85 E86

In this set are included one Left and one Right Tie Rod from Meyle

BMW Comparenumber:

Left Tie Rod:
32 11 1 096 897 , 32111096897
32 21 1 096 897 , 32211096897
32 10 6 774 222 , 32106774222
32 21 1 095 955 , 32211095955
32 10 6 777 503 , 32106777503

Right Tie Rod:
32 11 1 096 898 , 32111096898
32 10 6 774 223 , 32106774223
32 21 1 096 898 , 32211096898
32 12 1 095 956 , 32121095956
32 10 6 777 504 , 32106777504

Fit for the following Models:
BMW 3 (E46) 316 i 04.2000-02.2005 77kw 105ps 1596ccm
BMW 3 (E46) 316 i 06.2002-02.2005 85kw 115ps 1596ccm
BMW 3 (E46) 316 i 02.2002-02.2005 85kw 115ps 1796ccm
BMW 3 (E46) 316 i 12.1998-02.2002 77kw 105ps 1895ccm
BMW 3 (E46) 318 i 12.1997-09.2001 87kw 118ps 1895ccm
BMW 3 (E46) 318 i 09.2001-02.2005 100kw 136ps 1995ccm
BMW 3 (E46) 318 i 09.2001-02.2005 105kw 143ps 1995ccm
BMW 3 (E46) 320 i 03.1998-09.2000 110kw 150ps 1990ccm
BMW 3 (E46) 320 i 09.2000-02.2005 120kw 163ps 2171ccm
BMW 3 (E46) 320 i 09.2000-02.2005 125kw 170ps 2171ccm
BMW 3 (E46) 323 i 03.1998-09.2000 125kw 170ps 2494ccm
BMW 3 (E46) 325 i 09.2000-02.2005 141kw 192ps 2494ccm
BMW 3 (E46) 328 i 02.1998-06.2000 142kw 193ps 2793ccm
BMW 3 (E46) 330 i 01.2001-04.2005 168kw 228ps 2979ccm
BMW 3 (E46) 330 i 06.2000-02.2005 170kw 231ps 2979ccm
BMW 3 (E46) 318 d 09.2001-03.2003 85kw 116ps 1951ccm
BMW 3 (E46) 318 d 03.2003-02.2005 85kw 116ps 1995ccm
BMW 3 (E46) 320 d 02.1998-08.2001 95kw 129ps 1951ccm
BMW 3 (E46) 320 d 04.1998-09.2001 100kw 136ps 1951ccm
BMW 3 (E46) 320 d 09.2001-05.2005 110kw 150ps 1995ccm
BMW 3 (E46) 330 d 10.1999-02.2005 135kw 184ps 2926ccm
BMW 3 (E46) 330 d 03.2003-02.2005 150kw 204ps 2993ccm
BMW 3 Cabriolet (E46) 318 Ci 12.2000-08.2006 100 136 1995
BMW 3 Cabriolet (E46) 318 Ci 09.2001-12.2007 105kw 143ps 1995ccm
BMW 3 Cabriolet (E46) 318 Ci 03.2004-08.2006 110kw 150ps 1995ccm
BMW 3 Cabriolet (E46) 320 Ci 01.2006-12.2007 120kw 163ps 2171ccm
BMW 3 Cabriolet (E46) 320 Ci 09.2000-12.2007 125kw 170ps 2171ccm
BMW 3 Cabriolet (E46) 323 Ci 04.2000-09.2000 120kw 163ps 2494ccm
BMW 3 Cabriolet (E46) 323 Ci 04.2000-09.2000 125kw 170ps 2494ccm
BMW 3 Cabriolet (E46) 325 Ci 09.2000-08.2006 141kw 192ps 2494ccm
BMW 3 Cabriolet (E46) 330 Ci 06.2000-08.2006 170kw 231ps 2979ccm
BMW 3 Cabriolet (E46) 320 Cd 02.2005-12.2007 110kw 150ps 1995ccm
BMW 3 Cabriolet (E46) 330 Cd 08.2005-12.2007 150kw 204ps 2993ccm
BMW 3 Compact (E46) 316 ti 06.2002-02.2005 85kw 115ps 1596ccm
BMW 3 Compact (E46) 316 ti 06.2001-02.2005 85kw 115ps 1796ccm
BMW 3 Compact (E46) 318 ti 03.2001-12.2004 100kw 136ps 1995ccm
BMW 3 Compact (E46) 318 ti 03.2001-12.2004 105kw 143ps 1995ccm
BMW 3 Compact (E46) 325 ti 04.2001-12.2004 141kw 192ps 2494ccm
BMW 3 Compact (E46) 318 td 03.2003-02.2005 85kw 115ps 1995ccm
BMW 3 Compact (E46) 320 td 09.2001-02.2005 110kw 150ps 1995ccm
BMW 3 Coupe (E46) 316 Ci 04.2000-07.2006 77kw 105ps 1596ccm
BMW 3 Coupe (E46) 316 Ci 06.2002-07.2006 85kw 115ps 1596ccm
BMW 3 Coupe (E46) 318 Ci 12.1999-08.2001 87kw 118ps 1895ccm
BMW 3 Coupe (E46) 318 Ci 12.2000-05.2006 100kw 136ps 1995ccm
BMW 3 Coupe (E46) 318 Ci 09.2001-02.2004 105kw 143ps 1995ccm
BMW 3 Coupe (E46) 318 Ci 03.2004-05.2006 110kw 150ps 1995ccm
BMW 3 Coupe (E46) 320 Ci 02.1999-08.2001 110kw 150ps 1990ccm
BMW 3 Coupe (E46) 320 Ci 01.2000-05.2006 120kw 163ps 2171ccm
BMW 3 Coupe (E46) 320 Ci 01.2000-05.2006 125kw 170ps 2171ccm
BMW 3 Coupe (E46) 323 Ci 04.1999-09.2000 125kw 170ps 2494ccm
BMW 3 Coupe (E46) 325 Ci 09.2000-05.2006 141kw 192ps 2494ccm
BMW 3 Coupe (E46) 328 Ci 12.1998-05.2000 142kw 193ps 2793ccm
BMW 3 Coupe (E46) 330 Ci 06.2000-05.2006 170kw 231ps 2979ccm
BMW 3 Coupe (E46) 320 Cd 11.2003-07.2006 110kw 150ps 1995ccm
BMW 3 Coupe (E46) 330 Cd 03.2003-07.2006 150kw 204ps 2993ccm
BMW 3 Touring (E46) 316 i 03.2002-02.2005 85kw 115ps 1796ccm
BMW 3 Touring (E46) 318 i 10.1999-09.2001 85kw 116ps 1895ccm
BMW 3 Touring (E46) 318 i 10.1999-09.2001 87kw 118ps 1895ccm
BMW 3 Touring (E46) 318 i 09.2001-07.2005 105kw 143ps 1995ccm
BMW 3 Touring (E46) 320 i 10.1999-09.2000 110kw 150ps 1990ccm
BMW 3 Touring (E46) 320 i 09.2000-02.2005 120kw 163ps 2171ccm
BMW 3 Touring (E46) 320 i 09.2000-02.2005 125kw 170ps 2171ccm
BMW 3 Touring (E46) 325 i 09.2000-02.2005 141kw 192ps 2494ccm
BMW 3 Touring (E46) 328 i 06.1999-05.2000 142kw 193ps 2793ccm
BMW 3 Touring (E46) 330 i 06.2000-02.2005 170kw 231ps 2979ccm
BMW 3 Touring (E46) 318 d 10.2002-03.2003 85kw 115ps 1951ccm
BMW 3 Touring (E46) 318 d 03.2003-02.2005 85kw 116ps 1995ccm
BMW 3 Touring (E46) 320 d 03.2000-09.2001 100kw 136ps 1951ccm
BMW 3 Touring (E46) 320 d 09.2001-02.2005 110kw 150ps 1995ccm
BMW 3 Touring (E46) 330 d 10.1999-02.2005 135kw 184ps 2926ccm
BMW 3 Touring (E46) 330 d 03.2003-02.2005 150kw 204ps 2993ccm
BMW Z4 Coupe (E86) 3.0 si 04.2006-08.2008 195kw 265ps 2996ccm
BMW Z4 Roadster (E85) 2.0 i 03.2005-02.2009 110kw 150ps 1995ccm
BMW Z4 Roadster (E85) 2.2 i 10.2003-10.2005 125kw 170ps 2171ccm
BMW Z4 Roadster (E85) 2.5 i 12.2002-12.2005 141kw 192ps 2494ccm
BMW Z4 Roadster (E85) 2.5 i 09.2005-02.2009 130kw 177ps 2497ccm
BMW Z4 Roadster (E85) 2.5 si 09.2005-02.2009 155kw 211ps 2497ccm
BMW Z4 Roadster (E85) 2.5 si 01.2006-08.2008 160kw 218ps 2497ccm
BMW Z4 Roadster (E85) 3.0 i 12.2002-12.2005 170kw 231ps 2979ccm
BMW Z4 Roadster (E85) 3.0 si 01.2006-08.2008 195kw 265ps 2996ccm


Placement on Vehicle: left right front

Average product review

Write your first review and help others with their purchase decision:

Contact
Question on item

Please login first to add a tag.