2x Rubber Buffer Suspensions for Citroen Jumper II Fiat Ducato 250 Peugeot Boxer

Item number: 4260583971654CP

EAN: 4260583971654

Category: Start


38,99 €

including 19% VAT. , plus shipping

Shipping time: 1 - 3 workdays



2x Rubber Buffer Suspensions for Citroen Jumper II Fiat Ducato 250 Peugeot Boxer

Attributes
Hight 109mm
Rear Axle Left , Right
Axle Load up to 4000 kg

Hersteller Comparenumbers:
5166.97 , 516697
5166.A3 , 5166A3
1355891080

Fit for the following Models:
CITROËN JUMPER Bus 2.2 HDi 130 96 KW 2198 CCM 130 KM 2011/07-
CITROËN JUMPER Bus 2.2 HDi 100 74 KW 2198 CCM 101 KM 2006/04-
CITROËN JUMPER Bus 2.2 HDi 120 88 KW 2198 CCM 120 KM 2006/04-
CITROËN JUMPER Bus 3.0 HDi 160 116 KW 2999 CCM 157 KM 2006/09-
CITROËN JUMPER Bus 3.0 HDi 155 115 KW 2999 CCM 157 KM 2010/07-
CITROËN JUMPER Van 2.2 HDi 100 74 KW 2198 CCM 101 KM 2006/04-2012/12
CITROËN JUMPER Van 2.2 HDi 120 88 KW 2198 CCM 120 KM 2006/04-
CITROËN JUMPER Van 3.0 HDi 160 116 KW 2999 CCM 157 KM 2006/09-
CITROËN JUMPER Van 3.0 HDi 145 107 KW 2999 CCM 146 KM 2010/07-
CITROËN JUMPER Platform/Chassis 2.2 HDi 130 96 KW 2198 CCM 130 KM 2011/07-
CITROËN JUMPER Platform/Chassis 2.2 HDi 100 74 KW 2198 CCM 101 KM 2006/04-
CITROËN JUMPER Platform/Chassis 2.2 HDi 120 88 KW 2198 CCM 120 KM 2006/04-
CITROËN JUMPER Platform/Chassis 3.0 HDi 160 116 KW 2999 CCM 157 KM 2006/09-
CITROËN JUMPER Platform/Chassis 3.0 HDi 145 107 KW 2999 CCM 146 KM 2010/07-
FIAT DUCATO Bus (250_) 115 Multijet 2,0 D 85 KW 1956 CCM 116 KM 2011/06-
FIAT DUCATO Bus (250_) 130 Multijet 2,3 D 96 KW 2287 CCM 131 KM 2007/01-
FIAT DUCATO Bus (250_) 150 Multijet 2,3 D 109 KW 2287 CCM 148 KM 2011/06-
FIAT DUCATO Bus (250_) 180 Multijet 3,0 D 130 KW 2999 CCM 177 KM 2011/06-
FIAT DUCATO Bus (250_) 110 Multijet 2,3 D 83 KW 2287 CCM 113 KM 2011/10-
FIAT DUCATO Bus (250_) 100 Multijet 2,2 D 74 KW 2198 CCM 100 KM 2006/07-2011/05
FIAT DUCATO Bus (250_) 120 Multijet 2,3 D 88 KW 2287 CCM 120 KM 2006/07-
FIAT DUCATO Bus (250_) 160 Multijet 3,0 D 116 KW 2999 CCM 158 KM 2006/07-
FIAT DUCATO Bus (250_) 140 Natural Power 100 KW 2999 CCM 136 KM 2009/04-
FIAT DUCATO Bus (250_) 160 Multijet 3,0 D 115 KW 2999 CCM 156 KM 2006/10-
FIAT DUCATO Van (250_) 140 Natural Power 100 KW 2999 CCM 136 KM 2009/04-
FIAT DUCATO Van (250_) 150 Multijet 3,0 D 107 KW 2999 CCM 146 KM 2010/04-
FIAT DUCATO Van (250_) 115 Multijet 2,0 D 85 KW 1956 CCM 116 KM 2011/06-
FIAT DUCATO Van (250_) 150 Multijet 2,3 D 109 KW 2287 CCM 148 KM 2011/06-
FIAT DUCATO Van (250_) 180 Multijet 3,0 D 130 KW 2999 CCM 177 KM 2011/06-
FIAT DUCATO Van (250_) 110 Multijet 2,3 D 83 KW 2287 CCM 113 KM 2011/10-
FIAT DUCATO Van (250_) 100 Multijet 2,2 D 74 KW 2198 CCM 100 KM 2006/07-
FIAT DUCATO Van (250_) 120 Multijet 2,3 D 88 KW 2287 CCM 120 KM 2006/07-
FIAT DUCATO Van (250_) 160 Multijet 3,0 D 116 KW 2999 CCM 158 KM 2006/07-
FIAT DUCATO Van (250_) 130 Multijet 2,3 D 96 KW 2287 CCM 131 KM 2006/08-
FIAT DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D 107 KW 2999 CCM 146 KM 2010/04-
FIAT DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D 85 KW 1956 CCM 116 KM 2011/06-
FIAT DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D 109 KW 2287 CCM 148 KM 2011/06-
FIAT DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D 130 KW 2999 CCM 177 KM 2011/06-
FIAT DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D 83 KW 2287 CCM 113 KM 2011/10-
FIAT DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D 74 KW 2198 CCM 100 KM 2006/07-
FIAT DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 88 KW 2287 CCM 120 KM 2006/07-
FIAT DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D 116 KW 2999 CCM 158 KM 2006/07-
FIAT DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D 96 KW 2287 CCM 131 KM 2006/08-
FIAT DUCATO Platform/Chassis (250_) 140 Natural Power 100 KW 2999 CCM 136 KM 2009/04-
PEUGEOT BOXER Bus 2.2 HDi 100 74 KW 2198 CCM 101 KM 2006/04-
PEUGEOT BOXER Bus 2.2 HDi 120 88 KW 2198 CCM 120 KM 2006/04-
PEUGEOT BOXER Bus 3.0 HDi 160 116 KW 2999 CCM 156 KM 2006/04-
PEUGEOT BOXER Bus 2.2 BlueHDi 140 103 KW 2179 CCM 140 KM 2019/07-
PEUGEOT BOXER Bus 2.2 BlueHDi 120 88 KW 2179 CCM 120 KM 2019/07-
PEUGEOT BOXER Bus 2.2 BlueHDi 165 121 KW 2179 CCM 165 KM 2019/08-
PEUGEOT BOXER Van 3.0 HDi 175 130 KW 2999 CCM 177 KM 2011/03-
PEUGEOT BOXER Van 2.2 HDi 110 81 KW 2198 CCM 110 KM 2011/03-
PEUGEOT BOXER Van 2.2 HDi 130 96 KW 2198 CCM 131 KM 2011/03-
PEUGEOT BOXER Van 2.2 HDi 150 110 KW 2198 CCM 150 KM 2011/03-
PEUGEOT BOXER Van 2.2 HDi 100 74 KW 2198 CCM 101 KM 2006/04-
PEUGEOT BOXER Van 2.2 HDi 120 88 KW 2198 CCM 120 KM 2006/04-
PEUGEOT BOXER Van 3.0 HDi 160 116 KW 2999 CCM 156 KM 2006/04-
PEUGEOT BOXER Van 3.0 HDi 145 107 KW 2999 CCM 146 KM 2010/04-
PEUGEOT BOXER Van 2.0 BlueHDi 110 81 KW 1997 CCM 110 KM 2015/07-2019/09
PEUGEOT BOXER Van 2.0 BlueHDi 130 96 KW 1997 CCM 130 KM 2015/07-
PEUGEOT BOXER Van 2.0 BlueHDi 160 120 KW 1997 CCM 163 KM 2015/07-
PEUGEOT BOXER Van 2.2 BlueHDi 120 88 KW 2179 CCM 120 KM 2019/07-
PEUGEOT BOXER Van 2.2 BlueHDi 140 103 KW 2179 CCM 140 KM 2019/07-
PEUGEOT BOXER Van 2.2 BlueHDi 165 121 KW 2179 CCM 165 KM 2019/07-
PEUGEOT BOXER Platform/Chassis 2.2 HDi 130 96 KW 2198 CCM 131 KM 2011/03-
PEUGEOT BOXER Platform/Chassis 2.2 HDi 100 74 KW 2198 CCM 101 KM 2006/04-
PEUGEOT BOXER Platform/Chassis 2.2 HDi 120 88 KW 2198 CCM 120 KM 2006/04-
PEUGEOT BOXER Platform/Chassis 3.0 HDi 160 116 KW 2999 CCM 156 KM 2006/04-
PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 110 81 KW 1997 CCM 110 KM 2015/07-2019/09
PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 130 96 KW 1997 CCM 130 KM 2015/07-2019/09
PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 160 120 KW 1997 CCM 163 KM 2015/07-
PEUGEOT BOXER Platform/Chassis 2.2 BlueHDi 140 103 KW 2179 CCM 140 KM 2019/08-
PEUGEOT BOXER Platform/Chassis 2.2 BlueHDi 165 121 KW 2179 CCM 165 KM 2019/08-


Placement on Vehicle: rear left right

Average product review

Write your first review and help others with their purchase decision:

Contact
Question on item

Please login first to add a tag.