H&R 35mm Tieferlegungsfedern für BMW 5er G31 6er Gran Turismo G32
H&R 28721-4
Für Fahrzeuge mit Luftfederung hinten
Mit ABE
Tieferlegungsfedern
lowering springs
Kit de suspensión, muelles
Tieferlegung Vorderachse / lowering front axle 35 mm
Tieferlegung Hinterachse / lowering rear axle 35 mm
Für BMW 5er G31:
Ab Achslast vorne / from front axle load 1151 kg
Für BMW 6er Gran Turismo G32:
Ab Achslast vorne / from front axle load 1201 kg
Passend für folgende Modelle:
BMW 5 Touring (G31) 520 E PLUG-IN-HYBRID B48 B20 A, GC1 03.2021 - 150 kW / 204 PS 1998 ccm
BMW 5 Touring (G31) 530 e Plug-in-Hybrid B48 B20 A, GC1 11.2020 - 200 kW / 272 PS 1998 ccm
BMW 5 Touring (G31) 530 e Plug-in-Hybrid B48 B20 A, GC1 11.2020 - 215 kW / 292 PS 1998 ccm
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive B48 B20 A, GC1 11.2020 - 215 kW / 292 PS 1998 ccm
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive B48 B20 A, GC1 11.2020 - 200 kW / 272 PS 1998 ccm
BMW 5 Touring (G31) 520 i B48 B20 A 07.2017 - 06.2020 120 kW / 163 PS 1998 ccm
BMW 5 Touring (G31) 520 i Mild-Hybrid B48 B20 A, JA1 07.2020 - 120 kW / 163 PS 1998ccm
BMW 5 Touring (G31) 520 i B48 B20 A 07.2017 - 06.2020 135 kW / 184 PS 1998 ccm
BMW 5 Touring (G31) 520 i Mild-Hybrid B48 B20 A, JA1 07.2020 - 135 kW / 184 PS 1998 ccm
BMW 5 Touring (G31) 520 i B48 B20 A 07.2017 - 06.2020 155 kW / 211 PS 1998 ccm
BMW 5 Touring (G31) 530 i B48 B20 B 05.2022 - 180 kW / 245 PS 1998 ccm
BMW 5 Touring (G31) 530 i xDrive B48 B20 B 05.2022 - 180 kW / 245 PS 1998 ccm
BMW 5 Touring (G31) 530 i Mild-Hybrid B48 B20 B 07.2022 - 180 kW / 245 PS 1998 ccm
BMW 5 Touring (G31) 530 i Mild-Hybrid xDrive B48 B20 B 07.2022 - 180 kW / 245 PS 1998 ccm
BMW 5 Touring (G31) 530 i B48 B20 B 03.2017 - 06.2020 185 kW / 252 PS 1998 ccm
BMW 5 Touring (G31) 530 i xDrive B48 B20 B 07.2017 - 06.2020 185 kW / 252 PS 1998 ccm
BMW 5 Touring (G31) 530 i Mild-Hybrid B48 B20 B, JA1 07.2020 - 185 kW / 252 PS 1998 ccm
BMW 5 Touring (G31) 530 i Mild-Hybrid xDrive B48 B20 B, JA1 07.2020 - 185 kW / 252 PS 1998 ccm
BMW 5 Touring (G31) 540 i Mild-Hybrid xDrive B58 B30 C, JA1 07.2020 - 245 kW / 333 PS 2998 ccm
BMW 5 Touring (G31) 540 i xDrive B58 B30 A 03.2017 - 06.2020 250 kW / 340 PS 2998 ccm
BMW 5 Touring (G31) 540 i xDrive B58 B30 A 03.2017 - 06.2020 265 kW / 360 PS 2998 ccm
BMW 5 Touring (G31) 518 d B47 D20 B 07.2018 - 06.2020 100 kW / 136 PS 1995 ccm
BMW 5 Touring (G31) 518 d Mild-Hybrid B47 D20 B, JA1 07.2020 - 100 kW / 136 PS 1995 ccm
BMW 5 Touring (G31) 518 d B47 D20 B 07.2018 - 06.2020 110 kW / 150 PS 1995 ccm
BMW 5 Touring (G31) 518 d Mild-Hybrid B47 D20 B, JA1 07.2020 - 110 kW / 150 PS 1995 ccm
BMW 5 Touring (G31) 520 d B47 D20 A, B47 D20 B 03.2017 - 120 kW / 163 PS 1995 ccm
BMW 5 Touring (G31) 520 d Mild-Hybrid B47 D20 B, JA1 11.2019 - 120 kW / 163 PS 1995 ccm
BMW 5 Touring (G31) 520 d xDrive B47 D20 A, B47 D20 B 07.2017 - 120 kW / 163 PS 1995 ccm
BMW 5 Touring (G31) 520 d B47 D20 A, B47 D20 B 03.2017 - 140 kW / 190 PS 1995 ccm
BMW 5 Touring (G31) 520 d Mild-Hybrid B47 D20 B, JA1 11.2019 - 140 kW / 190 PS 1995 ccm
BMW 5 Touring (G31) 520 d xDrive B47 D20 A, B47 D20 B 07.2017 - 140 kW / 190 PS 1995 ccm
BMW 5 Touring (G31) 520 d Mild-Hybrid xDrive B47 D20 B, JA1 11.2019 - 140 kW / 190 PS 1995 ccm
BMW 5 Touring (G31) 525 d B47 D20 B 07.2017 - 06.2019 155 kW / 211 PS 1995 ccm
BMW 5 Touring (G31) 525 d B47 D20 B 07.2017 - 06.2019 170 kW / 231 PS 1995 ccm
BMW 5 Touring (G31) 530 d Mild-Hybrid B57 D30 B, JA1 07.2020 - 183 kW / 249 PS 2993 ccm
BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive B57 D30 B, JA1 07.2020 - 183 kW / 249 PS 2993 ccm
BMW 5 Touring (G31) 530 d B57 D30 A 03.2017 - 06.2020 195 kW / 265 PS 2993 ccm
BMW 5 Touring (G31) 530 d xDrive B57 D30 A 03.2017 - 06.2020 195 kW / 265 PS 2993 ccm
BMW 5 Touring (G31) 530 d Mild-Hybrid B57 D30 B, JA1 07.2020 - 210 kW / 286 PS 2993 ccm
BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive B57 D30 B, JA1 07.2020 - 210 kW / 286 PS 2993 ccm
BMW 5 Touring (G31) 540 d xDrive B57 D30 B 07.2017 - 06.2020 235 kW / 320 PS 2993 ccm
BMW 5 Touring (G31) 540 d Mild-Hybrid xDrive B57 D30 B, JA1 07.2020 - 250 kW / 340 PS 2993 ccm
BMW 5 Touring (G31) M 550 d xDrive B57 D30 C 07.2017 - 294 kW / 400 PS 2993 ccm
BMW 6 Gran Turismo (G32) 630 i Mild-Hybrid B48 B20 B 07.2020 - 180 kW / 245 PS 1998 ccm
BMW 6 Gran Turismo (G32) 630 i B48 B20 B 07.2017 - 06.2020 190 kW / 258 PS 1998 ccm
BMW 6 Gran Turismo (G32) 630 i Mild-Hybrid B48 B20 B, JA1 07.2020 - 190 kW / 258 PS 1998 ccm
BMW 6 Gran Turismo (G32) 630 i xDrive B58 B30 C 07.2019 - 190 kW / 258 PS 2998 ccm
BMW 6 Gran Turismo (G32) 640 i Mild-Hybrid B58 B30 C, JA1 07.2020 - 245 kW / 333 PS 2998 ccm
BMW 6 Gran Turismo (G32) 640 i Mild-Hybrid xDrive B58 B30 C, JA1 07.2020 - 245 kW / 333 PS 2998 ccm
BMW 6 Gran Turismo (G32) 640 i B58 B30 A, B58 B30 C 06.2017 - 06.2020 250 kW / 340 PS 2998 ccm
BMW 6 Gran Turismo (G32) 640 i xDrive B58 B30 A, B58 B30 C 06.2017 - 06.2020 250 kW / 340 PS 2998 ccm
BMW 6 Gran Turismo (G32) 640 i B58 B30 A, B58 B30 C 06.2017 - 06.2020 265 kW / 360 PS 2998 ccm
BMW 6 Gran Turismo (G32) 640 i xDrive B58 B30 A, B58 B30 C 06.2017 - 06.2020 265 kW / 360 PS 2998 ccm
BMW 6 Gran Turismo (G32) 620 d B47 D20 B 07.2018 - 06.2020 120 kW / 163 PS 1995 ccm
BMW 6 Gran Turismo (G32) 620 d B47 D20 B 07.2018 - 06.2020 140 kW / 190 PS 1995 ccm
BMW 6 Gran Turismo (G32) 620 d Mild-Hybrid B47 D20 B, JA1 07.2020 - 120 kW / 163 PS 1995 ccm
BMW 6 Gran Turismo (G32) 620 d Mild-Hybrid B47 D20 B, JA1 07.2020 - 140 kW / 190 PS 1995 ccm
BMW 6 Gran Turismo (G32) 620 d xDrive B47 D20 B 07.2018 - 06.2020 120 kW / 163 PS 1995 ccm
BMW 6 Gran Turismo (G32) 620 d xDrive B47 D20 B 07.2018 - 06.2020 140 kW / 190 PS 1995 ccm
BMW 6 Gran Turismo (G32) 630 d B57 D30 A 06.2017 - 06.2020 155 kW / 211 PS 2993 ccm
BMW 6 Gran Turismo (G32) 620 d Mild-Hybrid xDrive B47 D20 B, JA1 07.2020 - 140 kW / 190 PS 1995 ccm
BMW 6 Gran Turismo (G32) 630 d xDrive B57 D30 A 06.2017 - 06.2020 155 kW / 211 PS 2993 ccm
BMW 6 Gran Turismo (G32) 630 d xDrive B57 D30 A 06.2017 - 06.2020 183 kW / 249 PS 2993 ccm
BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid B57 D30 B, JA1 07.2020 - 155 kW / 211 PS 2993 ccm
BMW 6 Gran Turismo (G32) 630 d B57 D30 A 06.2017 - 06.2020 195 kW / 265 PS 2993 ccm
BMW 6 Gran Turismo (G32) 630 d xDrive B57 D30 A 06.2017 - 06.2020 195 kW / 265 PS 2993 ccm
BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid B57 D30 B, JA1 07.2020 - 210 kW / 286 PS 2993 ccm
BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid xDrive B57 D30 B, JA1 07.2020 - 210 kW / 286 PS 2993 ccm
BMW 6 Gran Turismo (G32) 640 d xDrive B57 D30 B 11.2017 - 06.2020 235 kW / 320 PS 2993 ccm
BMW 6 Gran Turismo (G32) 640 d Mild-Hybrid xDrive B57 D30 B, JA1 07.2020 - 250 kW / 340 PS 2993 ccm
Tieferlegungsfedern
Tieferlegung
lowering springs
Fahrwerk
Sportfahrwerk
Sportfedern
Muelles reducidos
Abbassamento molle
senkefjærer
L'abaissement des ressorts
Madallusjouset
Prokit
Pro Kit
Tuning
Tieferlegung / lowering: | 35mm |
Einbauposition: | Hinten Vorne |
Zulassung: | Mit allgemeiner Betriebserlaubnis ABE für Deutschland |