H&R Tieferlegungsfedern 35mm Ab Achslast Vorderachse 1011 kg Multilink Hinterachse
Tieferlegungsfedern
lowering springs
Kit de suspensión, muelles
Tieferlegung Vorderachse / lowering front axle 35 mm
Tieferlegung Hinterachse / lowering rear axle 35 mm
ab Achslast vorne / from front axle load 1011 kg
passend für:
Für Multilink Hinterachse - Achslast Vorderachse ab 1011 kg / for Multilink rear axle - front axle load from 1011 kg
Seat Leon 2012/12-2019/12 5F1 1.2 TSi 1197 ccm, 63 KW, 86 PS
Seat Leon 2014/04-2019/12 5F1 1.2 TSi 1197 ccm, 81 KW, 110 PS
Seat Leon 2012/11-2019/12 5F1 1.4 TSi 1395 ccm, 90 KW, 122 PS
Seat Leon 2014/05-2019/12 5F1 1.4 TSi 1395 ccm, 92 KW, 125 PS
Seat Leon 2014/05-2019/12 5F1 1.4 TSi 1395 ccm, 110 KW, 150 PS
Seat Leon 2013/09-2019/12 5F1 1.6 TDi 1598 ccm, 81 KW, 110 PS
Seat Leon 2016/11-2019/12 5F1 1.6 TDi 1598 ccm, 85 KW, 115 PS
Seat Leon 2013/02-2019/12 5F1 1.8 TSi 1798 ccm, 132 KW, 180 PS
Seat Leon 2015/05-2019/12 5F1 1.0 TSi 999 ccm, 85 KW, 115 PS
Seat Leon 2013/05-2019/12 5F1 2.0 TDi 1968 ccm, 105 KW, 143 PS
Seat Leon SC 2013/01-2019/12 5F5 1.2 TSi 1197 ccm, 63 KW, 86 PS
Seat Leon SC 2013/02-2019/12 5F5 1.2 TSi 1197 ccm, 77 KW, 105 PS
Seat Leon SC 2014/05-2019/12 5F5 1.2 TSi 1197 ccm, 81 KW, 110 PS
Seat Leon SC 2013/02-2019/12 5F5 1.4 TSi 1395 ccm, 103 KW, 140 PS
Seat Leon SC 2013/02-2019/12 5F5 1.4 TSi 1395 ccm, 90 KW, 122 PS
Seat Leon SC 2014/05-2019/12 5F5 1.4 TSi 1395 ccm, 110 KW, 150 PS
Seat Leon SC 2014/05-2019/12 5F5 1.4 TSi 1395 ccm, 92 KW, 125 PS
Seat Leon SC 2013/02-2019/12 5F5 1.6 TDi 1598 ccm, 66 KW, 90 PS
Seat Leon SC 2013/02-2019/12 5F5 1.6 TDi 1598 ccm, 77 KW, 105 PS
Seat Leon SC 2013/09-2019/12 5F5 1.6 TDi 1598 ccm, 81 KW, 110 PS
Seat Leon SC 2016/11-2019/12 5F5 1.6 TDi 1598 ccm, 85 KW, 115 PS
Seat Leon SC 2013/02-2019/12 5F5 1.8 TSi 1798 ccm, 132 KW, 180 PS
Seat Leon SC 2015/05-2019/12 5F5 1.0 TSi 999 ccm, 85 KW, 115 PS
Seat Leon SC 2013/02-2019/12 5F5 2.0 TDi 1968 ccm, 81 KW, 110 PS
Seat Leon SC 2013/02-2019/12 5F5 2.0 TDi 1968 ccm, 110 KW, 150 PS
Seat Leon SC 2013/03-2019/12 5F5 2.0 TDi 1968 ccm, 135 KW, 184 PS
Seat Leon SC 2013/05-2019/12 5F5 2.0 TDi 1968 ccm, 105 KW, 143 PS
Seat Leon ST 2014/05-2019/12 5F8 1.2 TSi 1197 ccm, 81 KW, 110 PS
Seat Leon ST 2013/08-2019/12 5F8 1.2 TSi 1197 ccm, 77 KW, 105 PS
Seat Leon ST 2013/11-2019/12 5F8 1.2 TSi 1197 ccm, 63 KW, 86 PS
Seat Leon ST 2014/05-2019/12 5F8 1.4 TSi 1395 ccm, 110 KW, 150 PS
Seat Leon ST 2014/05-2019/12 5F8 1.4 TSi 1395 ccm, 92 KW, 125 PS
Seat Leon ST 2013/10-2019/12 5F8 1.4 TSi 1395 ccm, 103 KW, 140 PS
Seat Leon ST 2013/10-2019/12 5F8 1.4 TSi 1395 ccm, 90 KW, 122 PS
Seat Leon ST 2016/11-2019/12 5F8 1.6 TDi 1598 ccm, 85 KW, 115 PS
Seat Leon ST 2013/09-2019/12 5F8 1.6 TDi 1598 ccm, 81 KW, 110 PS
Seat Leon ST 2013/10-2019/12 5F8 1.6 TDi 1598 ccm, 77 KW, 105 PS
Seat Leon ST 2013/11-2019/12 5F8 1.6 TDi 1598 ccm, 66 KW, 90 PS
Seat Leon ST 2013/10-2019/12 5F8 1.8 TSi 1798 ccm, 132 KW, 180 PS
Seat Leon ST 2015/05-2019/12 5F8 1.0 TSi 999 ccm, 85 KW, 115 PS
Seat Leon ST 2013/11-2019/12 5F8 2.0 TDi 1968 ccm, 81 KW, 110 PS
Seat Leon ST 2013/08-2019/12 5F8 2.0 TDi 1968 ccm, 135 KW, 184 PS
Seat Leon ST 2013/10-2019/12 5F8 2.0 TDi 1968 ccm, 110 KW, 150 PS
VW Golf VII 2012/11-2019/12 5G1 1.2 TSI 1197 ccm, 77 KW, 105 PS
VW Golf VII 2012/08-2019/12 5G1 1.2 TSI 1197 ccm, 63 KW, 86 PS
VW Golf VII 2014/05-2019/12 5G1 1.6 1598 ccm, 81 KW, 110 PS
VW Golf VII 2013/01-2019/12 5G1 1.6 TDI 1598 ccm, 81 KW, 110 PS
VW Golf VII 2012/08-2019/12 5G1 1.6 TDI 1598 ccm, 77 KW, 105 PS
VW Golf VII 2012/08-2019/12 5G1 2.0 TDI 1968 ccm, 105 KW, 143 PS
VW Golf VII 2014/04-2019/12 5G1, BE1 1.2 TSI 1197 ccm, 81 KW, 110 PS
VW Golf VII 2014/05-2019/12 5G1, BE1 1.4 TSI 1395 ccm, 92 KW, 125 PS
VW Golf VII 2012/11-2019/12 5G1, BE1 1.4 TSI 1395 ccm, 90 KW, 122 PS
VW Golf VII 2016/11-2019/12 5G1, BE1 1.6 TDI 1598 ccm, 85 KW, 115 PS
VW Golf VII 2013/04-2019/12 5G1, BE1 1.6 TDI 1598 ccm, 66 KW, 90 PS
VW Golf VII 2016/11-2019/12 5G1, BE1 1.0 TSI 999 ccm, 81 KW, 110 PS
VW Golf VII 2015/05-2019/12 5G1, BE1 1.0 TSI 999 ccm, 85 KW, 115 PS
VW Golf VII 2012/11-2019/12 5G1, BE1 2.0 TDI 1968 ccm, 110 KW, 150 PS
VW Golf VII 2012/11-2019/12 5G1, BE1 2.0 TDI 1968 ccm, 81 KW, 110 PS
VW Golf VII 2014/05-2019/12 5G1, BQ1, BE1, BE2 1.4 TSI 1395 ccm, 110 KW, 150 PS
VW Golf VII 2012/08-2019/12 5G1, BQ1, BE1, BE2 1.4 TSI 1395 ccm, 103 KW, 140 PS
VW Golf VII 2017/01-2019/12 5G1, BQ1, BE1, BE2 1.0 TSI 999 ccm, 63 KW, 86 PS
Tieferlegung / lowering: | 35mm |
Einbauposition: | Hinten Vorne |
Zulassung: | Mit allgemeiner Betriebserlaubnis ABE für Deutschland |