Pneumatic rear spring for BMW F07 F11

Item number: A-2780

EAN: 815710013338

Category: springs


229,99 €

including 19% VAT. , no shipping costs

Shipping time: 2 - 4 workdays



Pneumatic rear spring for BMW F07 F11

Arnott A-2780

-for pneumatic suspension vehicles
-Air Spring
-for vehicles with leveling control
-Fitting Position Rear


Comparenumber:
37 10 6 781 828
37 10 6 781 843
37 10 6 781 844
37 10 6 784 379
37 10 6 784 380
37 10 6 781 827
37 10 6 784 381
37106781828
37106781843
37106781844
37106784379
37106784380
37106781827
37106784381


Fit for following Models:
BMW
5 Gran Turismo (F07) 528 i 07.2013-02.2017 180 245 1997
5 Gran Turismo (F07) 535 i 01.2009-02.2017 225 306 2979
5 Gran Turismo (F07) 535 i xDrive 09.2010-02.2017 225 306 2979
5 Gran Turismo (F07) 550 i 08.2009-06.2012 300 408 4395
5 Gran Turismo (F07) 550 i xDrive 06.2010-06.2012 300 408 4395
5 Gran Turismo (F07) 550 i 07.2012-02.2017 330 449 4395
5 Gran Turismo (F07) 550 i xDrive 07.2012-02.2017 330 449 4395
5 Gran Turismo (F07) 520 d 07.2013-02.2017 100 136 1995
5 Gran Turismo (F07) 520 d 07.2012-06.2013 120 163 1995
5 Gran Turismo (F07) 520 d 04.2011-02.2017 135 184 1995
5 Gran Turismo (F07) 530 d 09.2010-02.2017 155 211 2993
5 Gran Turismo (F07) 530 d 08.2009-06.2012 180 245 2993
5 Gran Turismo (F07) 530 d xDrive 06.2010-06.2012 180 245 2993
5 Gran Turismo (F07) 530 d 07.2012-02.2017 190 258 2993
5 Gran Turismo (F07) 530 d xDrive 07.2012-02.2017 190 258 2993
5 Gran Turismo (F07) 535 d 03.2010-06.2012 220 299 2993
5 Gran Turismo (F07) 535 d xDrive 03.2010-06.2012 220 299 2993
5 Gran Turismo (F07) 535 d 07.2012-02.2017 230 313 2993
5 Gran Turismo (F07) 535 d xDrive 07.2012-02.2017 230 313 2993

5 Touring (F11) 520 i 09.2011-02.2017 120 163 1997
5 Touring (F11) 520 i 10.2010-02.2017 135 184 1997
5 Touring (F11) 523 i 11.2009-08.2011 150 204 2497
5 Touring (F11) 523 i 11.2009-08.2011 150 204 2996
5 Touring (F11) 528 i 09.2011-02.2017 180 245 1997
5 Touring (F11) 528 i xDrive 09.2011-02.2017 180 245 1997
5 Touring (F11) 528 i 11.2009-08.2011 190 258 2996
5 Touring (F11) 530 i 03.2010-05.2013 190 258 2996
5 Touring (F11) 530 i 07.2011-06.2013 200 272 2996
5 Touring (F11) 535 i 06.2010-02.2017 225 306 2979
5 Touring (F11) 535 i xDrive 09.2011-02.2017 225 306 2979
5 Touring (F11) 535 i 07.2013-02.2017 240 326 2979
5 Touring (F11) 535 i xDrive 07.2013-02.2017 240 326 2979
5 Touring (F11) 550 i 09.2010-06.2013 300 408 4395
5 Touring (F11) 550 i 07.2013-02.2017 330 449 4395
5 Touring (F11) 518 d 07.2013-02.2017 100 136 1995
5 Touring (F11) 518 d 07.2013-06.2014 105 143 1995
5 Touring (F11) 518 d 07.2014-02.2017 110 150 1995
5 Touring (F11) 518 d 07.2014-02.2017 120 163 1995
5 Touring (F11) 520 d xDrive 07.2013-06.2014 100 136 1995
5 Touring (F11) 520 d 06.2010-02.2017 120 163 1995
5 Touring (F11) 520 d xDrive 07.2014-02.2017 120 163 1995
5 Touring (F11) 520 d 06.2010-06.2014 135 184 1995
5 Touring (F11) 520 d xDrive 07.2013-06.2014 135 184 1995
5 Touring (F11) 520 d 07.2014-02.2017 140 190 1995
5 Touring (F11) 520 d xDrive 07.2014-02.2017 140 190 1995
5 Touring (F11) 520 d 06.2010-06.2014 147 200 1995
5 Touring (F11) 520 d xDrive 07.2013-06.2014 147 200 1995
5 Touring (F11) 520 d 07.2014-02.2017 151 205 1995
5 Touring (F11) 520 d xDrive 07.2014-02.2017 151 205 1995
5 Touring (F11) 520 d 07.2014-02.2017 155 211 1995
5 Touring (F11) 520 d xDrive 07.2014-02.2017 155 211 1995
5 Touring (F11) 525 d 09.2011-02.2017 155 211 1995
5 Touring (F11) 525 d xDrive 07.2013-02.2017 155 211 1995
5 Touring (F11) 525 d 09.2011-02.2017 160 218 1995
5 Touring (F11) 525 d xDrive 07.2013-02.2017 160 218 1995
5 Touring (F11) 525 d 09.2010-08.2011 150 204 2993
5 Touring (F11) 530 d 06.2010-08.2011 180 245 2993
5 Touring (F11) 530 d 09.2011-02.2017 190 258 2993
5 Touring (F11) 530 d xDrive 03.2011-02.2017 190 258 2993
5 Touring (F11) 530 d 09.2011-02.2017 210 286 2993
5 Touring (F11) 530 d xDrive 03.2011-02.2017 210 286 2993
5 Touring (F11) 535 d 09.2010-08.2011 220 299 2993
5 Touring (F11) 535 d 09.2011-02.2017 230 313 2993
5 Touring (F11) 535 d xDrive 09.2011-02.2017 230 313 2993


Placement on Vehicle: rear

Average product review

Write your first review and help others with their purchase decision:

Contact
Question on item

Please login first to add a tag.