Tank Filling Pipe Nipple Filler Pipe for VW Golf 1 inkl Cabrio Jetta 1

Item number: 4260583971487CP

EAN: 4260583971487

Category: Start


59,99 €

including 19% VAT. , plus shipping

Shipping time: 1 - 3 workdays



Tank Filling Pipe Nipple Filler Pipe for VW Golf 1 inkl Cabrio Jetta 1

Comparenumbers:
171 201 109 , 171201109
171 201 129 , 171201129
171 201 129AC , 171201129AC
171 201 129F , 171201129F

Fit for the following Models:
VW Golf I 1974/04-1983/07 17 1.1 1093 ccm, 37 KW, 50 PS
VW Golf I 1976/08-1980/07 17 1.1 1093 ccm, 38 KW, 52 PS
VW Golf I 1979/08-1983/07 17 1.3 1272 ccm, 44 KW, 60 PS
VW Golf I 1977/08-1983/07 17 1.5 1457 ccm, 51 KW, 70 PS
VW Golf I 1976/08-1980/07 17 1.5 D 1471 ccm, 37 KW, 50 PS
VW Golf I 1975/08-1984/02 17 1.6 1588 ccm, 55 KW, 75 PS
VW Golf I 1980/08-1983/07 17 1.6 D 1588 ccm, 40 KW, 54 PS
VW Golf I 1976/08-1982/07 17 1.6 GTI 1588 ccm, 81 KW, 110 PS
VW Golf I 1982/03-1983/07 17 1.6 TD 1588 ccm, 51 KW, 70 PS
VW Golf I 1982/08-1983/12 17 1.8 GTI 1781 ccm, 82 KW, 112 PS
VW Golf I Cabriolet 1979/01-1983/11 155 1.5 1457 ccm, 51 KW, 70 PS Fgst.Nr. bis: 15-E-011 290
VW Golf I Cabriolet 1979/08-1982/07 155 1.6 1588 ccm, 81 KW, 110 PS Fgst.Nr. bis: 15-E-011 290
VW Golf I Cabriolet 1982/08-1989/12 155 1.8 1781 ccm, 82 KW, 112 PS Fgst.Nr. bis: 15-E-011 290 Bj. bis: 12.1983
VW Jetta I 1979/08-1984/02 16 1.1 1093 ccm, 37 KW, 50 PS
VW Jetta I 1979/08-1984/02 16 1.3 1272 ccm, 44 KW, 60 PS
VW Jetta I 1978/08-1984/02 16 1.5 1457 ccm, 51 KW, 70 PS
VW Jetta I 1978/08-1980/07 16 1.5 D 1471 ccm, 37 KW, 50 PS
VW Jetta I 1978/08-1984/02 16 1.6 1588 ccm, 63 KW, 85 PS
VW Jetta I 1980/08-1984/02 16 1.6 D 1588 ccm, 40 KW, 54 PS
VW Jetta I 1978/08-1982/07 16 1.6 GLI 1588 ccm, 81 KW, 110 PS
VW Jetta I 1982/08-1984/02 16 1.8 1781 ccm, 82 KW, 112 PS

Average product review

Write your first review and help others with their purchase decision:

Contact
Question on item

Please login first to add a tag.